top of page
Mustard Oil
Mustard Oil Helps In
Promoting Heart Health | Blood Circulation | Relief From Cough and Cold | Keeping The Skin Healthy | Reducing Risk of Heart Ailments
Product Details:
PARAMETERS | UNITS | UNITS |
---|---|---|
Colour Lovibond Scale(1"Cell,Y+5R) | Units | 32.0 Max |
Free Fatty Acid Content (as Oleic basis) | % Oleic acid | 0.75 Max |
Moisture Insoluble & Volatiles | % | 0.25 Max |
Refractive Index at 400 C | - | 1.4646 to 1.4662 |
Saponification Value | - | 168 to 177 |
Iodine Value | - | 96 to 112 |
Unsaponifiable Matter | %, W/W | 1.2 MAX. |
Bellier Turbidity Test | oc | 23 to 27.5 |
Allyl Isothiocynate | % | 0.25 Min. |
bottom of page